Legacy Results

Previous Index Next
BRCCC Season 1 2021 - Round 15
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 12 May 2021


21.5 BLINKY Qualifier 1, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:17 PM 12/05/2021




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Dickson 544 BRCCC 18/ 5m55.764s 19.342 19.736| 19.614| 19.530 0.17| 0.16| 0.15 Did not Finish 1st
2nd 4 Trevor Waye 214 BRCCC 18/ 6m10.423s 19.542 20.506| 20.102| 19.893 0.60| 0.47| 0.41 2nd
3rd 2 Luke Di Nardo 530 BRCCC 18/ 6m20.961s 20.731 21.117| 20.854| 20.772 0.40| 0.30| 0.24 3rd
4th 3 Ian Debar 542 BRCCC 17/ 6m17.795s 20.777 22.160| 21.428| 21.152 1.26| 0.74| 0.64 4th
5th 5 Igor Kay 545 BRCCC 16/ 6m11.088s 21.085 23.095| 21.713| 21.299 3.15| 1.26| 0.67 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3 Car 5
0 1) 0.514 4) 1.307 2) 0.838 3) 1.075 5) 1.562
1 1) 19.564 2) 21.048 4) 22.278 3) 21.828 5) 22.848
2 1) 19.564 2) 20.463 3) 20.806 4) 22.726 5) 21.446
3 1) 19.531 2) 19.542 3) 20.948 5) 26.292 4) 22.288
4 1) 19.653 2) 19.929 3) 20.806 5) 21.744 4) 23.050
5 1) 19.716 2) 19.998 3) 20.731 5) 21.850 4) 21.391
6 1) 19.701 2) 19.827 3) 20.759 5) 20.777 4) 22.332
7 1) 19.342 2) 22.096 3) 20.896 5) 22.401 4) 21.140
8 1) 19.974 2) 20.173 3) 20.762 4) 22.188 5) 34.348
9 1) 19.975 2) 20.333 3) 20.969 4) 22.124 5) 21.085
10 1) 19.672 2) 21.054 3) 20.881 4) 21.443 5) 22.002
11 1) 19.698 2) 20.899 3) 21.610 4) 21.296 5) 21.437
12 1) 19.699 2) 20.389 3) 21.083 4) 23.441 5) 23.119
13 1) 19.729 2) 21.407 3) 20.989 4) 21.490 5) 22.650
14 1) 19.858 2) 20.308 3) 21.336 4) 21.003 5) 22.237
15 1) 19.858 2) 20.283 3) 21.797 4) 21.606 5) 21.778
16 1) 19.890 2) 20.563 3) 21.340 4) 21.245 5) 26.375
17 1) 19.913 2) 20.565 3) 21.070 4) 23.266
18 1) 19.913 2) 20.239 3) 21.062

Bold
=Best Lap (excluding first lap)
*
=force started